Rubbish |
| Allerdale | Carlisle | Copeland | South Lakeland | Barrow | Eden | |
|---|---|---|---|---|---|---|
| Special collection (domestic) | ||||||
| White goods | ||||||
| Normal charge | £10.50 | £15.00 | £15.00 | Decommissioning fee for fridges and freezers, price on application | £5.00 if takes under 10 minutes to load (free in Hindpool and Central wards) | £16.50 |
| Benefits recipient | £5.25 | No information available | No information available | No information available | No information available | Not applicable |
| Bulky household furniture and excess household waste | ||||||
| Normal charge | £15.75 | £15.00 | £15.00 | Free for up to five items (does not accept kitchen units or bathroom suites) | £5.00 if takes under 10 minutes to load | £16.50 for up to three items |
| Benefits recipient | £7.88 | No information available | No information available | Free for up to five items (does not accept kitchen units or bathroom suites) | No information available | Not applicable |
| Collection of TV | ||||||
| Normal charge | £10.50 | £15.00 if 22 inch screen or larger, otherwise no charge | No information available | No information available | No information available | £16.50 |
| Benefits recipient | £5.25 | No information available | No information available | No information available | No information available | Not applicable |
| Small amount of DIY waste and excess garden waste, sheds, greenhouses, etc (not suitable for green sacks) |
||||||
| Normal charge | £27.30 | No information available | No information available | Service not provided | Free if takes under 10 minutes to load | Not applicable |
| Benefits recipient | £13.65 | No information available | No information available | Service not provided | Free if takes under 10 minutes to load | Not applicable |
| Large amount of DIY waste or house/garage clearances etc (minimum half an hour) - per hour |
||||||
| Normal charge | £79.80 | No information available | £70.00 for first hour, £60.00 thereafter | Service not provided | Service not provided | Not applicable |
| Benefits recipient | £39.90 | No information available | No information available | Service not provided | Service not provided | Not applicable |
| Purchase wheeled bins | ||||||
| 120 litre | £39.10 | No information available | No information available | No information available | No information available | Not applicable |
| 240 litre | £46.93 | No information available | £30.00 | £70.00 | No information available | £14.10 per year |
| 360 litre | £106.73 | No information available | No information available | No information available | No information available | £23.95 per year |
| 1100 litre | £379.06 | No information available | No information available | No information available | No information available | £89.09 per year |
