Planning |
| Allerdale | Carlisle | Copeland | South Lakeland | Barrow | Eden | |
|---|---|---|---|---|---|---|
| New dwellings outline | ||||||
| Per 0.1 hectare | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Per 0.1 hectare over 2.5 hectares | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Buildings (other than dwellings, agricultural buildings, plant or glasshouses, etc.) | ||||||
| No floor space created | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Floor space less than 40m2 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Floor space between 40m2 and 75m2 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Floor space in excess of 75m2 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Floor space over 3,750m2 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Agricultural buildings on agricultural land (other than glasshouses) | ||||||
| Per 0.1 hectare | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Per 0.1 hectare over 2.5 hectares | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Floor space less than 465m2 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| Floor space between 465m2 and 540m2 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Floor space in excess of 540m2 | £335.00 + £335 per 75m2 | £335.00 + £335 per 75m2 | £335.00 + £335 per 75m2 | £335.00 + £335 per 75m2 | £335.00 + £335 per 75m2 | £335.00 + £335 per 75m2 |
| Floor space over 4,215m2 | £16,565 + £100.00 per 75m2 | £16,565 + £100.00 per 75m2 | £16,565 + £100.00 per 75m2 | £16,565 + £100.00 per 75m2 | £16,565 + £100.00 per 75m2 | £16,565 + £100.00 per 75m2 |
| Glasshouses on agricultural land | ||||||
| Floor space less than 465m2 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| Floor space over 465m2 | £1,870 | £1,870 | £1,870 | £1,870 | £1,870 | £1,870 |
| Enlargement, improvement or alteration of dwellings for domestic purposes | ||||||
| One dwelling | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 |
| Two or more dwellings | £295.00 | £295.00 | £295.00 | £295.00 | £295.00 | £295.00 |
| Car parks, roads and access to serve a single undertaking where associated with existing use | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Operations connected with exploratory drilling for oil or gas | ||||||
| Per 0.1 hectare | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 | £335.00 |
| Per 0.1 hectare over 7.5 hectares | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Operations not within above categories | ||||||
| Per 0.1 hectare | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Use for disposal of refuse or waste minerals and open mineral storage | ||||||
| Per 0.1 hectare | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 | £170.00 |
| Per 0.1 hectare over 15 hectares | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
