Licences |
| Allerdale | Carlisle | Copeland | South Lakeland | Barrow | Eden | |
|---|---|---|---|---|---|---|
| Private hire | ||||||
| Operator's licence | £173.00 | £115.00 - £370.00 | £120.00 | £100.00 | £135.00 | £105.00 |
| Vehicle licence | £115.00 | £131.00 | 103.00 | £218.00 | £106.50 | £140.00 |
| Vehicle licence transfer | £47.00 | £17.00 | £118.00 | £89.00 | No information available | £25.00 |
| Driver's licence (granted) | £63.00 | £54.00 | £62.00 | £58.00 | £35.00 | £55.00 |
| Driver's licence (renewal) | £63.00 | No information available | £62.00 | No information available | No information available | No information available |
| Hackney carriage | ||||||
| Vehicle licence | £115.00 | £168.00 (£122.00 wheelchair) | £120.00 | £218.00 | £117.00 | £140.00 |
| Vehicle licence transfer | £47.00 | £17.00 | £135.00 | £89.00 | No information available | £25.00 |
| Driver's licence (granted) | £63.00 | £54.00 | £62.00 | £58.00 | £40.00 | £55.00 |
| Driver's licence (renewal) | £63.00 | No information available | £62.00 | No information available | No information available | No information available |
| Stripes (per set) | £16.00 | No information available | £11.00 | £18.20 | No information available | No information available |
| Single stripe | £4.00 | No information available | £2.75 | No information available | No information available | No information available |
| Miscellaneous hackney carriage/ private hire fees | ||||||
| Vehicle age exemption (non refundable if approved) | Not applicable | No information available | No information available | No information available | No information available | No information available |
| Replacement vehicle identification plate x2 | £21.00 | No information available | No information available | No information available | No information available | No information available |
| Replacement vehicle identification plate x1 | £10.50 | £10.00 | £8.00 | £10.60 | No information available | £20.00 |
| Replacement badge | £6.00 | £6.00 | £3.00 | £18.00 | £9.00 | No information available |
| Duplicative paper licence | £10.00 | £6.00 | No information available | No information available | No information available | £10.00 (driver) £20.00 (vehicle) |
| Hypnotism | £157.50 | No information available | No information available | No information available | No information available | No information available |
| Premises licences & club premises certificates | ||||||
| Initial application fee | ||||||
| No rateable value to £4,300 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| £4,301- £33,000 | £190.00 | £190.00 | £190.00 | £190.00 | £190.00 | £190.00 |
| £33,001 - £87,000 | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 |
| £87,001 - £125,000 | £450.00 | £450.00 | £450.00 | £450.00 | £450.00 | £450.00 |
| £125,001+ | £635.00 | £635.00 | £635.00 | £635.00 | £635.00 | £635.00 |
| Variation fee | ||||||
| No rateable value to £4,300 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| £4,301- £33,000 | £190.00 | £190.00 | £190.00 | £190.00 | £190.00 | £190.00 |
| £33,001 - £87,000 | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 |
| £87,001 - £125,000 | £450.00 | £450.00 | £450.00 | £450.00 | £450.00 | £450.00 |
| £125,001+ | £635.00 | £635.00 | £635.00 | £635.00 | £635.00 | £635.00 |
| Annual fee | ||||||
| No rateable value to £4,300 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| £4,301- £33,000 | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| £33,001 - £87,000 | £295.00 | £295.00 | £295.00 | £295.00 | £295.00 | £295.00 |
| £87,001 - £125,000 | £320.00 | £320.00 | £320.00 | £320.00 | £320.00 | £320.00 |
| £125,001+ | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 |
| Permitted temporary activities, personal licences and miscellaneous | ||||||
| Section 25 (theft, loss of premises licence or summary) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 29 (application for provisional statement where premises being built) | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 | £315.00 |
| Section 33 (notification of change of name or address) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 37 (application to vary licence to specify individual as premises supervisor) | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 |
| Section 42 (application for transfer of premises licence) | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 |
| Section 47 (interim authority notice following death of licence holder) | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 | £23.00 |
| Section 79 (theft, lose of certificate or summary) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 82 (notification of change of name or alteration of rules of club) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 83 (change of relevant registered address of club) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 100 ( temporary event notice) | £21.00 | £21.00 | £21.00 | £21.00 | £21.00 | £21.00 |
| Section 110 ( theft, loss temporary event notice) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 117 (application for grant or renewal of personal licence) | £37.00 | £37.00 | £37.00 | £37.00 | £37.00 | £37.00 |
| Section 126 (theft, loss personal licensing) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 127 (duty of change of name or address) | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 | £10.50 |
| Section 178 (right of freeholder to be notified of licensing matters) | £21.00 | £21.00 | £21.00 | £21.00 | £21.00 | £21.00 |
