Council Tax |
This is the amount of council tax that is directly charged by the district councils, police authority and county council each year. This does not include the amount charged by parish councils. |
| Band and value | Allerdale | Carlisle | Copeland | South Lakeland | Barrow | Eden | Cumbria Police Authority | Cumbria County Council |
|---|---|---|---|---|---|---|---|---|
| Band A (up to £40,000) | £96.11 | £128.95 | £120.18 | £117.27 | £134.58 | £110.60 | £129.26 | £774.33 |
| Band B (£40,001 to £52,000) | £112.13 | £150.45 | £140.21 | £136.81 | £157.01 | £129.09 | £150.80 | £903.39 |
| Band C (£52,001 to £68,000) | £128.15 | £171.94 | £160.24 | £156.36 | £179.44 | £147.46 | £172.35 | £1,032.44 |
| Band D (£68,001 to £88,000) | £144.17 | £193.43 | £180.27 | £175.90 | £201.87 | £165.89 | £193.89 | £1,161.50 |
| Band E (£88,001 to £120,000) | £176.21 | £236.41 | £220.33 | £214.99 | £246.73 | £202.75 | £236.98 | £1,419.61 |
| Band F (£120,001 to £160,000) | £208.25 | £279.40 | £260.39 | £254.08 | £291.58 | £239.62 | £280.06 | £1,677.72 |
| Band G (£160,001 to £320,000) | £240.28 | £322.38 | £300.45 | £293.17 | £336.44 | £276.49 | £323.15 | £1,935.83 |
| Band H (£320,001 and over) | £288.34 | £386.86 | £360.54 | £351.80 | £403.73 | £331.78 | £387.78 | £2,323.00 |
