Cemeteries
|
| Allerdale | Carlisle | Copeland | South Lakeland | Barrow | Eden | |
|---|---|---|---|---|---|---|
| INTERMENTS | ||||||
| Interment in common grave | £350.00 | £513.00 | 475.00 | £260.00 | £303.96 | £455.00 |
| Still born | No charge | No charge | No charge | No charge | No charge | No charge |
| Children under 17/16 | No charge | £84.00 | £170.00 if 16 or under | £30.00 if 12 or under | No information available | No charge if 12 or under |
| Interment in a grave in respect of which an exclusive right of burial has been granted (up to double) | £450.00 | £530.00 - £882.50 | £365.00 - £435.00 | £420.00 | £414.12 | £425.00 |
| Meadow burials | £350.00 | £344.50 | £250.00 - £300.00 | No information available | No information available | £446 (woodland) |
| Interment of created remains | £125.00 | £167.50 | £135.00 | £120.00 | £95.88 | £95.00 |
| Strewing of cremated remains | £50.00 | £45.10 | £40.00 | £120.00 | £18.36 | £45.00 |
| Body parts | £125.00 | £46.10 | No information available | No information available | No information available | Not applicable |
| Extra depth grave | £50.00 | No information available | No information available | £30.00 | £107.10 to 2.6 metres, then £46.92 per foot | No extra charge |
| Exhumation | Price on application | No information available | £950.00 + labour | No information available | £112.20 plus actual costs | At cost |
| Interment in a vault | Price on application | No information available | £550.00 | No information available | No information available | Not applicable |
| Use of the cemetery chapel | £50.00 | £84.00 - £102.50 | No information available | £50.00 | No information available | £40.00 |
| Non-resident | Normal charge + 50% | £668.00 | Additional £255.00 | No information available | Normal charge + £142.80 | Double fee |
| Ex-resident who has lived outside council's boundaries for up to 5 years, beyond their control (burial) | Normal charge + 50% | No information available | No information available | No information available | No information available | Not applicable |
| Ex-resident who has lived outside council's boundaries for up to 5 years, beyond their control (cremated remains) | Normal charge + 50% | No information available | No information available | No information available | No information available | Double fee |
| MONUMENTS | ||||||
| Headstone not more than three feet in height | £120.00 | £135.00 (no measurements given) | £89.00 up to 1.5m | £115.00 up to one metre | £60.18 | £88.00 |
| Headstone more than three feet in height | £250.00 | No information available | No information available | £55.00 per 30cm | £60.18 | Not allowed |
| Kerb surround | £300.00 | No information available | No information available | No information available | £60.18 | Not allowed |
| Wooden cross | £30.00 | No information available | No information available | No information available | No information available | Only used as temporary markers |
| Flat stone up to 12" x 12" | £60.00 | No information available | £40.00 up to 60cm x 60cm | £65.00 up to 45cm x 52cm | £12.24 for slate and plaque (no size given) | Not applicable |
| Vase | £60.00 | £52.00 | £23.00 up to 60cm | £65.00 | No information available | £88.00 |
| Additional inscriptions | £40.00 | £52.00 | £29.00 | £43.70 | No information available | £18.00 |
